On-Air Schedule - Spring 2013
Monday
| 12 a.m. - 5:58 a.m. | Overnight Music |
| 5:58 a.m. - 6:00 a.m. | Innovation Now |
| 6 a.m. - 9 a.m. | EIU Morning Mix with Rob and Ash/Jon |
| 9 a.m. - 10 a.m. | Marty |
| 10 a.m. - 11 a.m. | Dave |
| 11 a.m. - 12 p.m. | Jessica |
| 12 p.m. - 12:30 p.m. | Issues and Attitudes |
| 12:30 p.m. - 1 p.m. | Amanda |
| 1 p.m. - 3 p.m. | Ethan |
| 3 p.m. - 5 p.m. | Derek |
| 5 p.m. - 7 p.m. | Daah |
| 7 p.m. - 10 p.m. | Danny |
| 10 p.m. - 12 a.m. | Michael |
Tuesdays
| 12 a.m. - 5:58 a.m. | Overnight Music |
| 5:58 a.m. - 6:00 a.m. | Innovation Now |
| 6 a.m. - 9 a.m. | EIU Morning Mix with Rob and Daah |
| 9 a.m. - 10 a.m. | Steve M. |
| 10 a.m. - 11 a.m. | Sean |
| 11 a.m. - 1 p.m. | Ethan |
| 1 p.m. - 2 p.m. | Saavoy |
| 2 p.m. - 3 p.m. | Toni |
| 3 p.m. - 5 p.m. | Brad |
| 5 p.m. - 7 p.m. | Jessie M. |
| 7 p.m. - 10 p.m. | Julianne |
| 10 p.m. - 12 a.m. | Dave |
Wednesday
| 12 a.m. - 5:58 a.m. | Overnight Music |
| 5:58 a.m. - 6:00 a.m. | Innovation Now |
| 6:00 a.m. - 9 a.m. | EIU Morning Mix with Rob and Jessie M. |
| 9 a.m. - 10 a.m. | Marty |
| 10 a.m. - 11 a.m. | Dain |
| 11 a.m. - 12 p.m. | Jessica |
| 12 p.m. - 1 p.m. | Amanda |
| 1 p.m. - 2 p.m. | Jon R. |
| 2 p.m. - 3 p.m. | Anna |
| 3 p.m. - 5 p.m. | Derek |
| 5 p.m. - 7 p.m. | Amber |
| 7 p.m. - 8 p.m. | Kristen |
| 8 p.m. - 10 p.m. | Jenna |
| 10 p.m. - 12 a.m. | Steve M. |
Thursday
| 12 a.m. - 5:58 a.m. | Overnight Music |
| 5:58 a.m. - 6:00 a.m. | Innovation Now |
| 6 a.m. - 9 a.m. | EIU Morning Mix with Rob and Brad |
| 9 a.m. - 10 a.m. | Steve M. |
| 10 a.m. - 11 a.m. | L.A. |
| 11 a.m. - 1 p.m. | Ethan |
| 12 p.m. - 2 p.m. | Marty |
| 2 p.m. - 3 p.m. | Zakiya |
| 3 p.m. - 5 p.m. | Brad |
| 5 p.m. - 7 p.m. | Daah |
| 7 p.m. - 10 p.m. | Steve P. |
| 10 p.m. - 12 a.m. | Dain |
Friday
| 12 a.m. - 5:58 a.m. | Overnight Music |
| 5:58 a.m. - 6:00 a.m. | Innovation Now |
| 6 a.m. - 9 a.m. | EIU Morning Mix with Rob and Jessie M. |
| 9 a.m. - 10 a.m. | Marty |
| 10 a.m. - 11 a.m. | Ryan |
| 11 a.m. - 12 p.m. | Stephanie |
| 12 p.m. - 1 p.m. | Amanda |
| 1 p.m. - 3 p.m. | Ethan |
| 3 p.m. - 5 p.m. | Derek |
| 5 p.m. - 6 p.m. | Kate |
| 6 p.m. - 7 p.m. | Alexis |
| 7 p.m. - 10 p.m. | Michael |
| 10 p.m. - 12 a.m. | Steve M. |
Saturday
| 12 a.m. - 6 a.m. | Overnight Music |
| 6 a.m. - 9 a.m. | Dain |
| 9 a.m. - 10 a.m. | Dave |
| 10 a.m. - 11 a.m. | Stephanie |
| 11 a.m. - 12 p.m. | Amanda |
| 12 p.m. - 10 p.m. | Brad |
| 10 p.m. - 12 a.m. | Kate |
Sunday
| 12 a.m. - 5 a.m. | Overnight Music |
| 6 a.m. - 6:30 a.m. | Bioneers |
| 6:30 a.m. - 7 a.m. | Dialogue |
| 7 a.m. - 7:30 a.m. | Latino USA |
| 7:30 a.m. - 8 a.m. | 51% |
| 8 a.m. - 9 a.m. | Woodsongs |
| 9 a.m. - 10 a.m. | Your Folk Connection |
| 10 a.m. - 12 p.m. | The Jazz Lounge with Ethan |
| 12 p.m. - 1 p.m. | Anna |
| 1 p.m. - 2 p.m. | Jaida |
| 2 p.m. - 3 p.m. | Kristen |
| 3 p.m. - 4 p.m. | Jenna |
| 4 p.m. - 5 p.m. | Alexis |
| 5 p.m. - 6 p.m. | Amber |
| 6 p.m. - 9 p.m. | Jessie M. |
| 9 p.m. - 12 a.m. | Illinoise with Ethan and J.R. |

