AP IHSA Rankings (Thru Week 6)

Wednesday, 7 October 2015

Class 4A
School                      W-L     Pts  Prv
 1. Rochester (13)          (6-0)   157  1
 2. Phillips (2)            (6-0)   144  2
 3. Rockford Lutheran (1)   (6-0)   128  3
 4. Althoff Catholic        (6-0)   108  4
 5. Geneseo                 (6-0)   94   5
 6. Murphysboro             (6-0)   70   6
 7. Manteno                 (6-0)   61   7
 8. Columbia                (6-0)   43   8
 9. Marengo                 (6-0)   36   9
10. Taylorville             (6-0)   21   10

   Others receiving votes: Breese Mater Dei 7, Quincy Notre Dame 5, Plano 3, Richmond-Burton 2, Herrin 1.

Class 3A
School                             W-L     Pts  Prv
 1. Wilmington (10)                (6-0)   134  2
 2. St. Joseph-Ogden (2)           (6-0)   116  3
 3. Bloomington Central Catholic   (5-1)   89   4
 4. Princeton (2)                  (6-0)   78   9
 5. Bishop McNamara                (5-1)   77   6
 6. Sterling Newman                (5-1)   76   1
 7. North-Mac                      (6-0)   70   5
 8. Newton                         (6-0)   47   7
 9. Monticello                     (5-1)   43   8
10. Marshall                       (6-0)   26   NR

   Others receiving votes: Byron 6, Tolono Unity 5, St. Bede 1, Elmwood-Brimfield 1, Erie-Prophetstown 1.

Class 2A
School                 W-L     Pts  Prv
 1. Tuscola (13)       (6-0)   130  1
 2. Downs Tri-Valley   (6-0)   116  3
 3. Orion              (6-0)   97   4
 4. Maroa-Forsyth      (5-1)   78   2
 5. Hall               (5-1)   72   6
 6. Chester            (6-0)   60   7
 7. Pana               (6-0)   53   8
 8. Fieldcrest         (5-1)   33   9
 9. IC Catholic        (5-1)   27   10
10. Nashville          (5-1)   19   5

   Others receiving votes: Gibson City-Melvin-Sibley 13, Sangamon Valley 9, Eldorado 5, Rockridge 2, Monmouth United 1.

Class 1A
School                            W-L     Pts  Prv
 1. Lena-Winslow (12)             (6-0)   129  1
 2. Stark County (1)              (6-0)   109  2
 3. Arcola                        (6-0)   93   4
 4. Dakota                        (5-1)   92   3
 5. Polo                          (6-0)   83   5
 6. Mt. Sterling (Brown County)   (6-0)   60   6
 7. Annawan Wethersfield          (5-1)   49   7
 8. Forreston                     (5-1)   35   8
 9. Ottawa Marquette              (6-0)   33   9
10. Carrollton                    (5-1)   12   NR

   Others receiving votes: Galena 9, Chicago (Hope) 4, Princeville 3, Decatur St. Teresa 3, Pawnee 1.

Older Articles Newer Articles